Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Practice | Partrich Field | . | |||
(A) | vs Bishop Foley HS | Cancelled | . | |||
(A) | vs The Roeper School | Cancelled | . | |||
(H) | vs Austin Catholic HS | Cancelled | . | |||
(H) | vs Shrine HS | Cancelled | . | |||
(A) | vs Summit Academy Schools | Cancelled | . | |||
(A) | vs Everest Collegiate | Cancelled | . | |||
(H) | vs Bloomfield Christian School | Cancelled | . | |||
(A) | vs Austin Catholic HS | Cancelled | . | |||
(A) | vs Shrine HS | Cancelled | . | |||
(H) | vs Everest Collegiate | Cancelled | . | |||
(H) | vs Bishop Foley HS | Cancelled | . | |||
(A) | vs Taylor Preparatory HS | Cancelled | . | |||
(H) | vs Huron Valley Lutheran | Cancelled | . |
https://frankelathletics.com