Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs The Roeper School | . | ||||
(A) | vs Everest Collegiate | . | ||||
(H) | vs Cesar Chavez Academy | . | ||||
(H) | vs Austin Catholic HS | . | ||||
(H) | vs University Liggett School | . | ||||
(A) | vs Cardinal Mooney Catholic | . | ||||
(A) | vs Academy of the Sacred Heart | 0 - 3 L | . | |||
Rosh Hashana | . | |||||
Rosh Hashana | . | |||||
Tzom Gedaliah | . | |||||
(H) | vs Bloomfield Christian School | . | ||||
Yom Kippur | . | |||||
Yom Kippur | . | |||||
(H) | vs Detroit Cristo Rey | . | ||||
Sukkot | . | |||||
Sukkot | . | |||||
(H) | vs The Roeper School | . | ||||
(H) | vs Greenhills School | . | ||||
Shimini Atzeret | . | |||||
Simchat Torah | . | |||||
(H) | vs Taylor Preparatory HS | . | ||||
(A) | vs Pontiac Academy of Excellence | . | ||||
(A) |
vs OPEN
MHSAA District Tournament |
. | ||||
(A) |
vs OPEN
MHSAA District Tournament |
. | ||||
(A) |
vs OPEN
MHSAA District Tournament |
. |
https://frankelathletics.com